材質(zhì): | 不銹鋼 | 葉輪數(shù)目: | 單級泵 |
葉輪進水方式: | 單吸泵 | 泵軸位置: | 臥式泵 |
產(chǎn)量: | 10000 |
型號 | 轉(zhuǎn)速 r/min |
流量Q | 揚程 m |
效率 % |
功率(KW) | 汽蝕余量m | 葉輪直徑 mm |
? | ||
m3/h | L/S | 軸功率Pa | 功率KW | ? | ||||||
? | ||||||||||
? | ||||||||||
2900 | 12.5 | 3.47 | 20 | 60 | 1.13 | 2.2 | 2 | 130 | ? | |
1450 | 6.3 | 1.74 | 5 | 54 | 0.16 | 0.55 | 2 | ? | ||
A | 2900 | 11.2 | 3.11 | 16 | 58 | 0.84 | 1.1 | 2 | 116.5 | ? |
1450 | 5.6 | 1.56 | 4 | 52 | 0.12 | 0.55 | 2 | ? | ||
2900 | 12.5 | 3.47 | 32 | 54 | 2.02 | 3 | 2 | 158 | ? | |
1450 | 6.3 | 1.74 | 8 | 48 | 0.28 | 0.55 | 2 | ? | ||
A | 2900 | 11.7 | 3.25 | 28 | 51 | 1.72 | 2.2 | 2 | 148 | ? |
1450 | 5.9 | 1.64 | 7 | 46 | 0.25 | 0.55 | 2 | ? | ||
B | 2900 | 10.8 | 3.01 | 24 | 50 | 1.42 | 2.2 | 2 | 137 | ? |
1450 | 5.4 | 1.5 | 6 | 44 | 0.2 | 0.55 | 2 | ? | ||
2900 | 12.5 | 3.47 | 50 | 48 | 3.54 | 5.5 | 2 | 198 | ? | |
1450 | 6.3 | 1.74 | 12.5 | 42 | 0.51 | 0.75 | 2 | ? | ||
A | 2900 | 11.7 | 3.25 | 44 | 46 | 3.25 | 4 | 2 | 185.5 | ? |
1450 | 5.9 | 1.64 | 11 | 40 | 0.44 | 0.55 | 2 | ? | ||
B | 2900 | 10.8 | 3.01 | 38 | 44 | 2.55 | 3 | 2 | 172.5 | ? |
1450 | 5.4 | 1.5 | 9.5 | 38 | 0.37 | 0.55 | 2 | ? | ||
2900 | 12.5 | 3.47 | 80 | 38 | 7.16 | 11 | 2 | 250 | ? | |
1450 | 6.3 | 1.74 | 20 | 32 | 1.07 | 1.5 | 2 | ? | ||
A | 2900 | 11.7 | 3.25 | 70 | 36 | 6.2 | 7.5 | 2 | 234 | ? |
1450 | 5.9 | 1.64 | 17.5 | 30 | 0.94 | 1.5 | 2 | ? | ||
B | 2900 | 10.8 | 3.01 | 60 | 34 | 5.21 | 7.5 | 2 | 216.5 | ? |
1450 | 5.4 | 1.5 | 15 | 28 | 0.79 | 1.1 | 2 | ? | ||
2900 | 25 | 6.94 | 20 | 69 | 1.97 | 3 | 2 | 130 | ? | |
1450 | 12.5 | 3.47 | 5 | 64 | 0.27 | 0.55 | 2 | ? | ||
A | 2900 | 22.4 | 6.22 | 16 | 67 | 1.46 | 2.2 | 2 | 116.5 | ? |
1450 | 11.2 | 3.11 | 4 | 62 | 0.2 | 0.55 | 2 | ? | ||
2900 | 25 | 6.94 | 32 | 65 | 3.35 | 5.5 | 2 | 165 | ? | |
1450 | 12.5 | 3.47 | 8 | 60 | 0.45 | 0.75 | 2 | ? | ||
A | 2900 | 23.4 | 6.5 | 28 | 63 | 2.83 | 4 | 2 | 154.5 | ? |
1450 | 11.7 | 3.25 | 7 | 58 | 0.38 | 0.55 | 2 | ? | ||
B | 2900 | 21.7 | 6.03 | 24 | 61 | 2.33 | 3 | 2 | 143 | ? |
1450 | 10.8 | 3.01 | 6 | 56 | 0.32 | 0.55 | 2 | ? | ||
2900 | 25 | 6.94 | 50 | 60 | 5.67 | 7.5 | 2 | 200 | ? | |
1450 | 12.5 | 3.47 | 12 .5 | 55 | 0.77 | 1.1 | 2 | ? | ||
編輯:無錫靖江奧化泵業(yè)制造有限公司 時間:2018/05/11
上一條:UHB系列離心泵 下一條:DF2000化工離心泵 |